Am Design Logo
 
Home
What we design?
Launched
Facebook Page
Our Services
Gallery
Video
Press
About us
Portfolio
Contact
 

Catamaran yachts 10-20m

 

H48 catamaran, L=14.75m, B=7.23m, composite

PV108 catamaran, L=12.59m, B=4.50m, composite

TV39 sportfishing catamaran, L=11.72m, B=3.50m, composite,

SG14 catamaran, L=14.00m, B=6.15m, aluminum

TV39P catamaran, L=11.72m, B=4.94m, composite

SY60 catamaran with electrical propulsion, L=18.39m, B=8.98m, composite

PC120 party catamaran, L=12.79m, B=4.99m, composite

LX11 catamaran, L=11.00m, B=5.16m, composite

PV99 catamaran, L=10.51m, B=3.62m, composite

PV117 catamaran, L=12.04m, B=5.99m, composite

H48N catamaran, L=14.75m, B=7.23m, composite

H45 catamaran, L=14.45m, B=7.23m, composite

E55 catamaran, L=18.76m, B=8.37m, composite

PV109P catamaran, L= 11.14m, B= 4.43m, composite

R12 catamaran, L=12.87m, B=6.30m, composite

AB45 catamaran, L=15.02m, B=6.97m, composite

L1000 catamaran, L=10.98m, B=4.96m, composite

AR980 catamaran, L=9.80m, B=4.95m, composite

RB50 catamaran,
L=15.90m, B=7.58m, composite

 

© Albatross Marine Design